> For the complete documentation index, see [llms.txt](https://docs.solutioo.de/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.solutioo.de/dpd-connector-premium/faq-and-fehlerbehebung/wissensbasis-fur-ki-assistenten.md).

# Wissensbasis für KI-Assistenten

## Wissensbasis für KI-Assistenten

{% hint style="info" %}
Diese Seite fasst die Dokumentation **maschinenlesbar und dicht** zusammen. Sie ist für KI-Assistenten und für Anwender gedacht, die schnelle, präzise Antworten suchen. Ausführliche Erklärungen stehen in den verlinkten Seiten.
{% endhint %}

### Was ist der DPD Connector?

Der **DPD Connector** (Herausgeber: solutioo) ist eine App für **Microsoft Dynamics 365 Business Central**, die den Paketversand mit **DPD** integriert: Pakete aus Verkaufsaufträgen/Lieferungen erstellen, an DPD übermitteln, Etiketten (PDF/ZPL) drucken, Sendungen verfolgen, Retouren, Gefahrgut, Zoll und Höherversicherung abwickeln. Objekte tragen das Präfix **SOU/SOUDPD** (ID-Bereich 72242606–72243464).

### Glossar (Kurzdefinitionen)

| Begriff                | Definition                                                                        |
| ---------------------- | --------------------------------------------------------------------------------- |
| **SO-Code**            | DPD Service-Order-Code; bestimmt das konkrete Versandprodukt (z. B. 101 Classic). |
| **Paketkopf**          | Zentrale Sendungstabelle (*SOU DPD Package Head*).                                |
| **MPS**                | Multi-Parcel-Shipment: mehrere Pakete eines Belegs als eine Sendung.              |
| **Predict**            | Empfängerbenachrichtigung mit Zustellzeitfenster (E-Mail/SMS/Telefon).            |
| **ADR**                | Regelwerk für Gefahrguttransport auf der Straße.                                  |
| **EORI**               | Zoll-Identifikationsnummer.                                                       |
| **HS-Code**            | Zolltarifnummer der Ware.                                                         |
| **LQ**                 | Limited Quantities – begrenzte Gefahrgutmengen.                                   |
| **Diensttyp**          | Depot-Client (Delis-ID/Passwort) oder Cloud-Service (User ID/Token).              |
| **Sandbox/Produktion** | Test- vs. Echtbetrieb; Umschaltung per Go-Live.                                   |

### Aufgaben → Vorgehen (Intents)

| Ich möchte …                | Vorgehen                                                           | Details                                                                                                                                                                             |
| --------------------------- | ------------------------------------------------------------------ | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Sendung erstellen           | Auftrag → **DPD Versand** → Paket → **An DPD senden** → **Labels** | [Grundablauf](/dpd-connector-premium/sendungen-erstellen-praxis/vom-auftrag-zum-etikett.md)                                                                                         |
| Mehrere Pakete senden       | Manuell/Smart mehrere Pakete, dann senden (MPS)                    | [MPS](/dpd-connector-premium/sendungen-erstellen-praxis/mehrpaket-sendung-mps.md)                                                                                                   |
| Privatkunde benachrichtigen | Produkt B2C, Predict-Kanal + Wert setzen                           | [B2C/Predict](/dpd-connector-premium/sendungen-erstellen-praxis/b2c-and-predict-benachrichtigung.md)                                                                                |
| An Paketshop liefern        | Paketshop suchen, Produkt Parcelshop                               | [Paketshop](/dpd-connector-premium/sendungen-erstellen-praxis/paketshop-zustellung.md)                                                                                              |
| Ins Ausland (Non-EU) senden | Zolldaten + Positionen vorschlagen, Handelsrechnung                | [Zoll](/dpd-connector-premium/sendungen-erstellen-praxis/internationale-sendung-and-zoll.md)                                                                                        |
| Gefahrgut senden            | Artikel kennzeichnen, Produkt DPD Gefahrgut, Gefahrgutdaten        | [Gefahrgut](/dpd-connector-premium/sendungen-erstellen-praxis/gefahrgut-sendung.md)                                                                                                 |
| Höher versichern            | Versicherungswert (Paket in Cent)                                  | [Versicherung](/dpd-connector-premium/sendungen-erstellen-praxis/hohere-versicherung.md)                                                                                            |
| Nur an Person/18+ zustellen | ID-Check/Altersprüfung                                             | [ID-Check](/dpd-connector-premium/sendungen-erstellen-praxis/id-check-and-personliche-zustellung.md)                                                                                |
| Retoure erzeugen            | **DPD: Retoure anstoßen**                                          | [Retoure](/dpd-connector-premium/sendungen-erstellen-praxis/retoure-rucksendung.md)                                                                                                 |
| Sendung stornieren          | **Sendung stornieren** in DPD Pakete                               | [Storno](/dpd-connector-premium/sendungen-erstellen-praxis/sendung-stornieren-and-tagesabschluss.md)                                                                                |
| Tagesabschluss/Ladeliste    | **DPD Tagesabschluss** → Ladeliste                                 | [Tagesabschluss](/dpd-connector-premium/sendungen-erstellen-praxis/sendung-stornieren-and-tagesabschluss.md)                                                                        |
| Status verfolgen            | FactBox / DPD Pakete / Kacheln                                     | [Tracking](/dpd-connector-premium/sendungen-erstellen-praxis/status-and-tracking-verfolgen.md)                                                                                      |
| Einrichten                  | Einrichtungsassistent, dann Go-Live                                | [Assistent](/dpd-connector-premium/erste-schritte/einrichtungsassistent.md), [Go-Live](/dpd-connector-premium/verbindung-and-konfiguration/sandbox-and-produktivbetrieb-go-live.md) |

### Produkt → SO-Code (Auswahl)

| Produkt                            | SO-Code               |
| ---------------------------------- | --------------------- |
| DPD Classic                        | 101                   |
| DPD Classic Unfrei                 | 105                   |
| DPD Gefahrgut                      | 102                   |
| DPD Gefahrgut Unfrei               | 106                   |
| DPD Shop Retoure                   | 332                   |
| DPD Parcelshop                     | 337                   |
| DPD Parcelshop Small               | 338                   |
| DPD Shop-to-Shop                   | 345                   |
| DPD Food Classic / Express / 12:00 | 383 / 378 / 379       |
| DPD Classic Reifen / B2C Reifen    | 365 / 366             |
| DPD 8:30 / 10:00 / 12:00 / 18:00   | 350 / 351 / 225 / 155 |

Vollständige Liste: [Versandprodukte & SOCodes](/dpd-connector-premium/stammdaten-einrichten/versandprodukte-and-socodes.md).

### Pflichtfelder je Szenario (kompakt)

| Szenario          | Muss gesetzt sein                                                                     |
| ----------------- | ------------------------------------------------------------------------------------- |
| Jede Sendung      | Gewicht > 0 g (≤ 31,5 kg), aktiviertes Produkt                                        |
| Gefahrgut         | UN-Nummer, Klasse, Gefahrgutgewicht, Faktor (Fallbacks 170/50); Produkt 102           |
| Zoll (Non-EU)     | Absender-EORI, Incoterms, Ausfuhrgrund, HS-Code + Ursprungsland je Position, Zollwert |
| Predict/B2C       | Predict-Kanal ≠ Keiner + Predict-Wert                                                 |
| Paketshop         | Paketshop-ID + Empfänger-E-Mail                                                       |
| ID-Check          | Person Name (Pflicht), Person Phone (empfohlen)                                       |
| Höherversicherung | Insurance Amount (in Cent) > 0                                                        |
| Retoure           | Retourenlager-Adresse; Produkt 332                                                    |
| Food/Reifen       | Artikel-Kennzeichen Food/Reifen + passendes Produkt                                   |

### Häufige Fehler → Ursache (kompakt)

| Meldung (Auszug)                        | Ursache                                         |
| --------------------------------------- | ----------------------------------------------- |
| Paket hat kein Gewicht (0 g)            | Gewicht fehlt                                   |
| … überschreitet 31,5 kg                 | Paket zu schwer → MPS                           |
| Produkt … deaktiviert                   | Produkt aktivieren                              |
| Keine Gefahrgutdaten … gefunden         | Gefahrgutkennzeichen/UN-Nummer am Artikel fehlt |
| Keine internationalen Zolldaten …       | Zolldaten/Positionen fehlen                     |
| Für Beleg … keine Höherversicherung     | Versicherungsbetrag am Paket fehlt              |
| Paketshop-Produkt ohne Paketshop        | Paketshop wählen                                |
| ROUTING\_15 (Food)                      | Artikel nicht als Food gekennzeichnet           |
| Cloud Benutzer-Token nicht konfiguriert | Cloud-Zugangsdaten fehlen                       |

Ausführlich: [Fehlermeldungen & Lösungen](/dpd-connector-premium/faq-and-fehlerbehebung/fehlermeldungen-and-losungen.md).

### Wichtige Tabellen (Kurzüberblick)

| Tabelle                                   | Zweck                                   |
| ----------------------------------------- | --------------------------------------- |
| SOUDPD Configuration                      | zentrale Einrichtung + Feature-Toggles  |
| SOU DPD Package Head / Line New           | Paketkopf + Paketzeilen                 |
| SOU DPD Hazardous Data / Hazardous Master | Gefahrgutdaten je Paket / UN-Stammdaten |
| SOU DPD International Data / Invoice Line | Zolldaten / Zollpositionen              |
| SOUDPD Depot Account / Sender Address     | DPD-Konten / Absenderadressen           |
| SOUDPD Product Setup / Boxes              | Produkte / Kartons (Smart Packing)      |
| SOUDPD Tracking Event / Proof of Delivery | Tracking / Abliefernachweise            |
| SOU API Call Log                          | Protokoll der DPD-API-Aufrufe           |

Vollständiges Datenmodell: [Datenmodell & Tabellen](/dpd-connector-premium/referenz-and-datenmodell/datenmodell-and-tabellen.md); Auswahlwerte: [Enum- & Options-Referenz](/dpd-connector-premium/referenz-and-datenmodell/enum-and-options-referenz.md).

### Schlüsselregeln (Fakten für präzise Antworten)

* Maximalgewicht **31,5 kg** pro Paket; Maße max. **9999 mm** pro Seite.
* Versicherungsbetrag am Paket wird **in Cent** gespeichert (1.500 EUR = 150000).
* Gefahrgut-Punkte = **Gefahrgutgewicht × Faktor**; es wird nur der **erste** Gefahrgutdatensatz je Paket an DPD gesendet.
* Grafische Maske vs. klassische Paketliste steuert das Feld **Standard-BC-Versandmaske verwenden**.
* Optionen (Unfrei/Samstag/ID-Check/Small) ändern intern den SO-Code; sie müssen je Produkt erlaubt sein.
* Tracking/POD werden über **DPD-Sendungsnummer** bzw. **MPS-ID** dem Paket zugeordnet.


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.solutioo.de/dpd-connector-premium/faq-and-fehlerbehebung/wissensbasis-fur-ki-assistenten.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
