> For the complete documentation index, see [llms.txt](https://docs.solutioo.de/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.solutioo.de/dpd-connector-premium/referenz-and-datenmodell/enum-and-options-referenz.md).

# Enum- & Options-Referenz

## Enum- & Options-Referenz

Viele Felder des DPD Connector sind **Auswahlfelder** (Enums/Optionen) mit festen Werten. Diese Seite listet alle relevanten Wertelisten – hilfreich beim Ausfüllen, für Auswertungen und bei der Zuordnung zu DPD-Codes.

### Versandprodukte (`SOUDPDProducts`)

Das Produkt bestimmt zusammen mit den Optionen den DPD-**SO-Code**. Auszug der wichtigsten Produkte:

| Produkt                                          | Einsatz                           |
| ------------------------------------------------ | --------------------------------- |
| DPD Classic / Classic Small                      | Standardpaket (B2B)               |
| DPD B2C / B2C Small                              | Privatkundenversand mit Predict   |
| DPD 8:30 / 10:00 / 12:00 / 18:00                 | Express mit Zeitfenster           |
| DPD Guarantee                                    | Garantierte Zustellung            |
| DPD Parcelshop / Parcelshop Small / Shop-to-Shop | Paketshop-Zustellung              |
| DPD Shop Retoure                                 | Rücksendung                       |
| DPD Food Classic / Express / 12:00               | Lebensmittel                      |
| DPD Classic Reifen / B2C Reifen                  | Reifenversand                     |
| **DPD Gefahrgut / Gefahrgut Unfrei**             | Gefahrgut (ADR)                   |
| …Unfrei-Varianten                                | Empfänger zahlt (Freight Collect) |

Die vollständige Liste inkl. SO-Codes finden Sie unter [Versandprodukte & SOCodes](/dpd-connector-premium/stammdaten-einrichten/versandprodukte-and-socodes.md).

### Gefahrgut

#### Gefahrgutklasse (`SOUDPD Hazard Class`)

| Klasse      | Bedeutung                                                |
| ----------- | -------------------------------------------------------- |
| 1 / 1.1–1.6 | Explosive Stoffe und Gegenstände                         |
| 2.1         | Entzündbare Gase                                         |
| 2.2         | Nicht entzündbare, nicht giftige Gase                    |
| 2.3         | Giftige Gase                                             |
| 3           | Entzündbare flüssige Stoffe                              |
| 4.1         | Entzündbare feste Stoffe                                 |
| 4.2         | Selbstentzündliche Stoffe                                |
| 4.3         | Stoffe, die mit Wasser entzündbare Gase bilden           |
| 5.1         | Entzündend (oxidierend) wirkende Stoffe                  |
| 5.2         | Organische Peroxide                                      |
| 6.1         | Giftige Stoffe                                           |
| 6.2         | Ansteckungsgefährliche Stoffe                            |
| 7           | Radioaktive Stoffe                                       |
| 8           | Ätzende Stoffe                                           |
| 9           | Verschiedene gefährliche Stoffe (u. a. Lithiumbatterien) |

#### Verpackungsgruppe (`SOUDPD Packing Group`)

| Wert | Gefährlichkeit  |
| ---- | --------------- |
| I    | Hohe Gefahr     |
| II   | Mittlere Gefahr |
| III  | Geringe Gefahr  |

#### Verpackungscode (`SOUDPDPackingCode`)

Rund 31 ADR-Verpackungstypen (Codes von `0A` bis `6H`), z. B. `4G` (Kiste aus Pappe), `1A1` (Fass aus Stahl, nicht abnehmbarer Deckel). Der passende Code wird in der Regel aus den Stammdaten übernommen.

### Zoll & International

#### Lieferbedingung / Incoterms (`SOUDPD Customs Terms`)

| Wert | Bedeutung                                         |
| ---- | ------------------------------------------------- |
| DDP  | Geliefert verzollt (Verkäufer trägt Zoll/Steuern) |
| DAP  | Geliefert benannter Ort                           |
| DPU  | Geliefert entladen                                |
| CPT  | Fracht bezahlt bis                                |
| CIP  | Fracht und Versicherung bezahlt bis               |
| FCA  | Frei Frachtführer                                 |
| EXW  | Ab Werk                                           |

#### Ausfuhrgrund (`SOUDPD Export Reason`)

Verkauf, Geschenk, Muster, Retoure, Reparatur, Dokumente, Persönliche Gegenstände, Vorübergehende Ausfuhr, Ausstellung, Konzernintern.

### Tracking-Status (`SOUDPD Tracking Status`)

| Status                           | Bedeutung                  |
| -------------------------------- | -------------------------- |
| Registriert / Angekündigt        | Sendung bei DPD angemeldet |
| Unterwegs (In Transit)           | im Transportnetz           |
| In Zustellung (Out For Delivery) | beim Zusteller             |
| Zugestellt (Delivered)           | erfolgreich zugestellt     |
| Problem (Exception)              | Zustellproblem             |
| Retour (Returned)                | Rücklauf an Absender       |

Diese Status steuern auch die Rollencenter-Kacheln (siehe Überblick auf der [Startseite](/dpd-connector-premium/ubersicht.md)).

### Wichtige Optionsfelder

| Feld                                 | Werte                                                                                                                                            |
| ------------------------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------ |
| **Diensttyp** (Konfiguration)        | Depot-Client, Cloud-Service – siehe [Diensttyp](/dpd-connector-premium/verbindung-and-konfiguration/diensttyp-depot-client-vs.-cloud-service.md) |
| **Ausgabeformat**                    | PDF, ZPL – siehe [Druckoptionen](/dpd-connector-premium/verbindung-and-konfiguration/druck-and-etiketten-optionen.md)                            |
| **Papierformat**                     | A4, A6, A7                                                                                                                                       |
| **Modus**                            | Sandbox, Produktion – siehe [Go-Live](/dpd-connector-premium/verbindung-and-konfiguration/sandbox-and-produktivbetrieb-go-live.md)               |
| **Benachrichtigungskanal** (Predict) | Keiner, E-Mail, SMS, Telefon                                                                                                                     |
| **Persönliche Zustellung**           | Keine, Altersprüfung (18+), ID-Check                                                                                                             |
| **Empfängertyp**                     | Standard, B2C (privat), B2B (geschäftlich)                                                                                                       |
| **Gewichtseinheit (Paket)**          | g, kg                                                                                                                                            |
| **Verteilmethode** (Mehrpaket)       | Round Robin, nach Gewicht, gleiche Menge                                                                                                         |
| **Konto-Zweck** (Depot-Konto)        | Versand, Retoure, Versand & Retoure                                                                                                              |

### Verwandte Themen

* [Datenmodell & Tabellen](/dpd-connector-premium/referenz-and-datenmodell/datenmodell-and-tabellen.md) – wo diese Werte gespeichert werden
* [Versandprodukte & SOCodes](/dpd-connector-premium/stammdaten-einrichten/versandprodukte-and-socodes.md) – vollständige Produkt-/SO-Code-Liste


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.solutioo.de/dpd-connector-premium/referenz-and-datenmodell/enum-and-options-referenz.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
