> For the complete documentation index, see [llms.txt](https://docs.solutioo.de/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.solutioo.de/dpd-connector-premium/stammdaten-einrichten/versandprodukte-and-socodes.md).

# Versandprodukte & SOCodes

## Versandprodukte & SOCodes

Auf der Seite **DPD Produkt-Einrichtung** legen Sie fest, welche DPD-Versandprodukte auswählbar sind und welche Zusatzoptionen sie erlauben. Jedes Produkt ist einem DPD-**SOCode** (Service-Order-Code) zugeordnet.

{% hint style="info" %}
Über **„Standardprodukte anlegen"** werden fehlende Standardeinträge erzeugt (idempotent). Bereits vorhandene Einträge – insbesondere ihr Aktiviert-Status – bleiben unverändert.
{% endhint %}

### Felder je Produkt

| Feld                                                      | Bedeutung                              |
| --------------------------------------------------------- | -------------------------------------- |
| **Produkt**                                               | DPD-Produkt (Enum)                     |
| **Aktiviert**                                             | Steuert, ob das Produkt auswählbar ist |
| **SO-Code / Produktcode**                                 | DPD-Kennungen (nur lesend)             |
| **Beschreibung**                                          | Freitext                               |
| **Small / Unfrei / Samstag / ID-Check / Predict möglich** | Erlaubte Zusatzoptionen                |
| **Gefahrgut-Produkt**                                     | Kennzeichnet Gefahrgut                 |
| **Max. Gewicht (kg)**                                     | Gewichtsgrenze                         |
| **Sortierung**                                            | Reihenfolge in Auswahllisten           |

### Standardprodukte (Auszug)

| Produkt                | SOCode | Beschreibung                                 | Max. kg |
| ---------------------- | ------ | -------------------------------------------- | ------- |
| DPD Classic            | 101    | Standard-Paketversand national/international | 31,5    |
| DPD Classic Small      | 136    | Kleinpaket bis 3 kg                          | 3       |
| DPD 18:00              | 155    | Expresszustellung bis 18:00                  | 31,5    |
| DPD 12:00              | 225    | Zustellung bis 12:00                         | 31,5    |
| DPD 8:30               | 350    | Zustellung bis 8:30                          | 31,5    |
| DPD Express (Int.)     | 302    | Internationaler Express                      | 31,5    |
| DPD B2C                | 327    | Privatkunden mit Benachrichtigung            | 31,5    |
| DPD Parcelshop         | 337    | Zustellung an Paketshop                      | 20      |
| DPD Parcelshop Small   | 338    | Kleinpaket an Paketshop                      | 3       |
| DPD Shop Retoure       | 332    | Retoure über Paketshop                       | 31,5    |
| DPD Shop-to-Shop       | 345    | Shop2Shop-Versand                            | 20      |
| DPD Food Classic       | 383    | Lebensmittelversand                          | 31,5    |
| DPD Classic Reifen     | 365    | Reifenversand                                | 31,5    |
| DPD Gefahrgut          | 102    | Gefahrgut mit ADR                            | 31,5    |
| DPD International Mail | 294    | Briefversand                                 | 0,5     |
| DPD MAX                | 340    | Übergrößen-Versand                           | 31,5    |
| DPD PARCELLetter       | 154    | Warensendung bis 500 g                       | 0,5     |

### Weitere SOCodes (Varianten)

<details>

<summary>Unfrei, Austausch, ID-Check, Samstag, Food-Express …</summary>

| Produkt                        | SOCode |
| ------------------------------ | ------ |
| DPD Classic Unfrei             | 105    |
| DPD Classic Small Unfrei       | 138    |
| DPD Express Unfrei             | 158    |
| DPD 12:00 Unfrei               | 231    |
| DPD 12:00 Unfrei Samstag       | 234    |
| DPD 12:00 Samstag              | 228    |
| DPD B2C Small                  | 328    |
| DPD B2C Reifen                 | 366    |
| DPD Gefahrgut Unfrei           | 106    |
| DPD Classic Austausch          | 113    |
| DPD Austausch Rückweg          | 118    |
| DPD Classic Small Austausch    | 142    |
| DPD 12:00 Austausch            | 243    |
| DPD Express Austausch          | 164    |
| DPD Express ID Check           | 168    |
| DPD Express Unfrei ID Check    | 171    |
| DPD Express Austausch ID Check | 177    |
| DPD 12:00 ID Check             | 249    |
| DPD 12:00 Unfrei ID Check      | 255    |
| DPD 12:00 Austausch ID Check   | 267    |
| DPD Food Express               | 378    |
| DPD Food 12:00                 | 379    |

</details>

{% hint style="success" %}
Debitoren können ein **Standard-Produkt** erhalten, das beim Anlegen einer Sendung vorbelegt wird – siehe [Debitor-Einrichtung](/dpd-connector-premium/beleg-and-stammdaten-optionen/debitor-einrichtung.md).
{% endhint %}


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.solutioo.de/dpd-connector-premium/stammdaten-einrichten/versandprodukte-and-socodes.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
